Lake Louise Mountain Stats
(INSERT PDF FILE OF MOUNTAIN MAPS)
Lake Louise' unique design offers breathtaking scenery and an extensive experience that leaves riders coming back for more and has consistently been voted number one for scenery and value in North America by Skiing Magazine.
With four mountain faces, 4200 skiable acres, 113 named trails and the newly-installed 6-person Grizzly Express Gondola, 'the Lake' is hard to beat. The perfectly groomed beginner runs to double black diamonds rated "the best super steeps in the country" ( Ski Canada Magazine ).
Uniquely, there are green, blue and black runs down from every chair which allow beginners as well as intermediates and experts to enjoy the whole immense Louise experience.
With abundant natural snow, backed up by Canada's largest snowmaking system, Louise guarantees skiing from early November to mid May.
Lake Louise Stats
| Hours of Operation | 9:00am - 4:00pm 9:00am - 4:30pm (Spring) |
| Tentative Closing | May 7, 2006 |
| Vertical | 991 meters (3250 feet) |
| Base Elevation | 1646 meters (5400 feet) |
| Peak Elevation | 2637 meters (8650 feet) |
| Acreage | 4200 acres |
| Average Snowfall | 454 cm (179 in) |
| Snowmaking | 40% of designated runs (over 1700 acres) |
| Trails | 113 runs + back bowls |
| Terrain | 25% Beginner 45% Intermediate 30% Advanced |
| Longest Run | 8 kms (5 miles) |
| Cumulative Length of Runs | Over 100 kms (62 miles) |
| Lifts |
1 High speed 6 Passenger Chairlift |
| Lift Capacity | Approximately 18,790 people/hour |
| Snow School | Group & Private Ski & Snowboard Lessons Learn to Ski & Snowboard Packages Ski & Snowboard weeks |
| Racing | NASTAR |
| Daycare | Available for children from 18 days old |
| Equipment Rentals | Available at the area |







